| Size conversion chart for Costumes | |||
|---|---|---|---|
| Item Size | UK Dress Size | Euro Dress Size | USA Dress Size |
| Extra Small | 6 | 32 | 0 |
| Small | 8 | 34 | 2 |
| Medium | 10 | 36 | 4 |
| Large | 12 | 38 | 6 |
| Extra Large | 14 | 40 | 8 |
| 1X-2X | 16 | 42 | 10 |
| Extra Small/Small | 6-8 | 32-34 | 0-2 |
| Small/Medium | 8-10 | 34-36 | 2-4 |
| Medium/Large | 10-12 | 36-38 | 4-6 |
| Large/Extra Large | 12-14 | 38-40 | 6-8 |
| One Size | 6-12 | 32-38 | N/A |
| Size conversion chart for Lingerie | |||
|---|---|---|---|
| Item Size | UK Dress Size | Euro Dress Size | USA Dress Size |
| Small | 6-8 | 34-36 | 0-2 |
| Medium | 10 | 38-40 | 4 |
| Large | 12 | 42-44 | 6 |
| Small/Medium | 6-8 | 34-36 | 0-2 |
| Medium/Large | 10-12 | 38-40 | 4-6 |
| One Size | 6-12 | 34-40 | 0-6 |
| Plus Size | 12-18 | 40-46 | 6-12 |
| Size conversion chart for Hosiery | |||
|---|---|---|---|
| Item Size | UK Height | UK Weight | |
| One Size | Up to 5'5" | Up to 9 stone | |
| Plus Size | 5'5" up wards | Over 9 stone | |
Temptation™ and Temptation Online™ are trademarks of Temptation Online™, a UK business.
Temptation Online™ website was designed and developed by Daniel Phillimore of Online Virtual Machines (OVMS)™
temptation-online.com is a registered internet domain of Temptation Online™. Powered by the OVMS™ DynamicWebHosting System.